| | |  | Brooches | Home » » 14K White Gold Diamond Heart Brooch - 0.12 Ct. | | | | | | | Product Promotions: | | | | | Description: | | Diamond: 0.12 Ct. Total Weight. | | | Jewelry Information: | | | Metal Stamp:
| 14k | | Metal:
| white-gold | | Gem Type:
| Diamond | | Number of Stones:
| 9 | | Setting:
| Prongs | | Stone Clarity:
| I1 | | Stone Color:
| GH | | Stone Weight:
| 0.015 | | Stone Shape:
| round-cut | | Total Diamond Weight:
| 0.12 carats | | Total Metal Weight:
| 7.455 grams |
| | | |
|